Planned Route


2013 Ride - Planned Route

I will be leaving on 28th May by train (I know - what a wimp) to Frome in Somerset where I have a couple of friends who will put up with me for the night. With a moderate hangover and full of pasta I will ride to Portsmouth the next day

http://my.viewranger.com/route/details/MTg1NDM=

and take the overnight ferry to Le Havre. From Le Havre I will ride diagonally across France passing South of Paris to Brig in Switzerland rising up steadily and with a few climbs towards the end

http://my.viewranger.com/route/details/MTQ2NTI=

From Brig I will NOT be riding over the Alps. I will leave that to Bradley and the boys. No, I will sensibly take the train (not again?) under the Alps to Domodossola in Northern Italy and, hopefully, freewheel for a couple of days down the other side. 

http://my.viewranger.com/route/details/MTQ2NTM=

I will bomb along the pan flat Po valley and then follow the Adriatic coast down to Ancona where I take the ferry to Igoumenitsa on the Greek mainland. From there I will follow the coast around to Athens.

http://my.viewranger.com/route/details/MTUzNzI=


Stage Day Date From To Dist kmTotal Gain (m)
1 Th 30/05/2013 Wigan Frome train
2 F 31/05/2013 Frome Portsmouth 120.0
3 Sa 01/06/2013 Le Havre Evreux 117.0 237.0 439.0
4 Su 02/06/2013 Evreux Etampes 118.0 355.0 513.0
5 M 03/06/2013 Etampes Sens 99.0 454.0 426.0
6 T 04/06/2013 Sens Chatillon 120.0 574.0 675.0
7 W 05/06/2013 Chatillon Gray 113.0 687.0 723.0
8 Th 06/06/2013 Gray Pontarlier 111.0 798.0 1206.0
9 F 07/06/2013 Pontarlier Montreux 101.0 899.0 718.0
10 Sa 08/06/2013 Montreux Sion 71.0 970.0 300.0
11 Su 09/06/2013 Sion Brig 54.0 1024.0 280.0
12 M 10/06/2013 Brig Domodossola train
13 T 11/06/2013 Domodossola Legnano 100.0 1124.0 254.0
14 W 12/06/2013 Legnano Cremona 113.0 1237.0 44.0
15 Th 13/06/2013 Cremona Mirandola 105.0 1342.0 66.0
16 F 14/06/2013 Mirandola Alfonsine 108.0 1450.0 75.0
17 Sa 15/06/2013 Alfonsine Pesaro 105.0 1555.0 192.0
18 Su 16/06/2013 Pesaro Ancona  63.0 1618.0 59.0
19 M 17/06/2013 Ancona dep 1500pm Igoumenitsa arr 0930 am
20 T 18/06/2013 Igoumenitsa Preveza 91.0 1709.0 997.0
21 W 19/06/2013 Preveza Agrinio 97.0 1806.0 632.0
22 Th 20/06/2013 Agrinio Aigio 105.0 1911.0 818.0
23 F 21/06/2013 Aigio Korinthos 96.0 2007.0 354.0
24 Sa 22/06/2013 Korinthos Athens 85.0 2092.0 482.0
25 Su 23/06/2013 Athens dep 1800pm Rhodes arr 1000 am
26 Mon 24/06/2013 Rhodes Fethiye


2012 Ride - Actual Route

This is the actual route I took. It changed en route for a number of reasons as was expected.


Stage Date From To Dist Total Stopover
1 10/04/2012 Wigan Denby Dale 81.4 81.4 Steve & Maggie
2 11/04/2012 Denby Dale Hull (ferry) 121.6 203.0 Boat
3 12/04/2012 Hook (0900) Eck en Wiel 136.6 339.6 Het dijkje camp
4 13/04/2012 Eck en Wiel Kevelaer 97.1 436.7 Anna Freuth camp
5 14/04/2012 Kevelaer Dusseldorf 75.6 512.3 Backpacker hostel
6 15/04/2012 Dusseldorf Bad Honningen 114.6 626.9 Camp
7 16/04/2012 Bad Honningen Geisenheim 109.1 736.0 Camp
8 17/04/2012 Geisenheim Worms 89.0 825.0 Kalish b&b
9 18/04/2012 Worms Lowenstein 134.0 959.0 Camp
10 19/04/2012 Lowenstein Aalen 105.0 1064.0 Hostel
11 20/04/2012 Aalen Ingolstadt 128.3 1192.3 Hostel
12 21/04/2012 Ingolstadt Mamming 133.2 1325.5 Wild
13 22/04/2012 Mamming Engelhartszell 103.5 1429.0 Pension
14 23/04/2012 Engelhartszell Grein 120.2 1549.2 Grein camp
15 24/04/2012 Grein Tulln 123.1 1672.3 Hostel
16 25/04/2012 Tulln Nickelsdorf 110.2 1782.5 Breuer b&b
17 26/04/2012 Nickelsdorf Komarom 100.2 1882.7 Juno camp
18 27/04/2012 Komarom Budapest 99.5 1982.2 Rays
28/04/2012 REST 1982.2 Rays
29/04/2012 REST 1982.2 Rays
30/04/2012 REST 1982.2 Rays
19 01/05/2012 Budapest Kiskunfelegyhaza 115.6 2097.8 Oazis hotel
20 02/05/2012 Kiskunfelegyhaza Sandra 142.1 2239.9 Schwabenhaus htel
21 03/05/2012 Sandra Caransebes 135.7 2375.6 Bavarzen hotel
22 04/05/2012 Caransebes Drobeta Turnu Severin 118.8 2494.4 Flora hotel
23 05/05/2012 Drobeta Turnu Severin Craiova 116.6 2611.0 Europa hotel
24 06/05/2012 Craiova Rosiori de Vede 110.9 2721.9 Vedea hotel
25 07/05/2012 Rosiori de Vede Giurgiu 86.6 2808.5 Vlasca hotel
26 08/05/2012 Giurgiu Razgrad 76.5 2885.0 ?
27 09/05/2012 Razgrad Shumen 56.3 2941.3 Shumen hotel
28 10/05/2012 Shumen Burgas 29.1 2970.4 Bulgaria hotel
29 11/05/2012 Burgas Svilengrad 96.9 3038.2 Royal hotel
30 12/05/2012 Svilengrad Edirne 33.8 3072.0 Isik hotel
31 13/05/2012 Edirne Kesan 112.4 3184.4 Linda hotel
32 14/05/2012 Kesan Eceabat/Canakkale 116.0 3300.4 Anzac hostel
33 15/05/2012 Eceabat/Canakkale Ayvacik 70.2 3370.6 Cevik b&b
34 16/05/2012 Ayvacik Ayvalik 114.3 3484.9 Sozer hotel
35 17/05/2012 Ayvalik Yenisakran 80.6 3565.5 Sakran hotel
36 18/05/2012 Yenisakran Izmir 71.6 3637.1 DSI hotel
37 19/05/2012 Izmir Selcuk 80.6 3717.7 Artemis hotel
38 20/05/2012 Selcuk Cine 89.8 3807.5 Alabanda hotel
39 21/05/2012 Cine Mugla 63.8 3871.3 Ogretmenevi hotel
22/05/2011 REST
40 23/05/2011 Mugla Ortaca 70.0 3941.3 Zakkum home!
41 24/05/2011 Ortaca Ciftlik 50.4 3991.7 Zakkum
42 25/05/2011 Ciftlik Fethiye 10.0 4001.7 Zakkum


2012 - Planned Route

You can follow my progress on            http://www.shareyouradventure.com/

Below is the planned route amended on 27th Jan 2012 with even later start date. I have included a rest day for every week but will take it on a different day depending on weather and how I feel. I may take more rest days and may even take less. There is a possibility that a few family members will be flying out to Budapest to meet me for a weekend. I may need to hurry up a bit depending on the date they can all make it.

Stage Date From To Dist Total Ave
1 10/04/2012 Wigan Denby Dale 49 49
2 11/04/2012 Denby Dale Hull (ferry 1930) 75 124 62.00
3 12/04/2012 Hook (0900) Eck en Wiel 75 199 66.33
4 13/04/2012 Eck en Wiel Xanten 55 254 63.50
5 14/04/2012s Xanten Cologne 65 319 63.80
6 15/04/2012 Cologne Neuwied 48 367 61.17
16/04/2012 REST
7 17/04/2012 Neuwied Bingen 53 420 60.00
8 18/04/2012 Bingen Heidelberg 67 487 60.88
9 19/04/2012 Heidelberg Enzberg 44 531 59.00
10 20/04/2012 Enzberg Swabisch-Gmund 63 594 59.40
11 21/04/2012s Swabisch-Gmund Neuberg 75 669 60.82
12 22/04/2012 Neuberg Ratisbon (Regensburg) 58 727 60.58
23/04/2012 REST
13 24/04/2012 Ratisbon (Regensburg) Osterhofen 51 778 59.85
14 25/04/2012 Osterhofen Haibach 51 829 59.21
15 26/04/2012 Haibach Strengberg 47 876 58.40
16 27/04/2012 Strengberg Sankt Polten 55 931 58.19
17 28/04/2012s Sankt Polten Vienna 40 971 57.12
18 29/04/2012 Vienna Bratislava 43 1014 56.33
30/04/2012 REST
19 01/05/2012 Bratislava Gyor 46 1060 55.79
20 02/05/2012 Gyor Székesfehérvár (Bud) 53 1113 55.65
21 03/05/2012 Székesfehérvár (Bud) Solt 43 1156 55.05
22 04/05/2012 Solt Szeged 71 1227 55.77
23 05/05/2012s Szeged Lovrin 44 1271 55.26
24 06/05/2012 Lovrin Lugoj 68 1339 55.79
07/05/2012 REST
25 08/05/2012 Lugoj Mehadia 65 1404 56.16
26 09/05/2012 Mehadia Hinova 40 1444 55.54
27 10/05/2012 Hinova Cetate 40 1484 54.96
28 11/05/2012 Cetate Zaval 55 1539 54.96
29 12/05/2012s Zaval Turnu Magarele 56 1595 55.00
30 13/05/2012 Turnu Magarele Giurgiu (Ruse) 72 1667 55.57
14/05/2012 REST
31 15/05/2012 Giurgiu (Ruse) Shumen 71 1738 56.06
32 16/05/2012 Shumen Varna 56 1794 56.06
33 17/05/2012 Varna Burgas 70 1864 56.48
34 18/05/2012 Burgas Elhovo 62 1926 56.65
35 19/05/2012s Elhovo Edime 48 1974 56.40
36 20/05/2012 Edime Kesan 65 2039 56.64
21/05/2012 REST
37 22/05/2012 Kesan Eceabat/Canakkale 71 2110 57.03
38 23/05/2012 Eceabat/Canakkale Ayvacik 44 2154 56.68
39 24/05/2012 Ayvacik Ayvalik 68 2222 56.97
40 25/05/2012 Ayvalik Aliaga 56 2278 56.95
41 26/05/2012s Aliaga Izmir 37 2315 56.46
42 27/05/2012 Izmir Kusadasi 63 2378 56.62
28/05/2012 REST
43 29/05/2012 Kusadasi Milas 71 2449 56.95
44 30/05/2012 Milas Mugla 43 2492 56.64
45 31/05/2012 Mugla Ortaca 45 2537 56.38
46 01/06/2012s Ortaca Calis/Fethiye 32 2569 55.85

4 comments:

  1. you'd better visit Okcular Village school when in Ortaca - they are used to hosting long distance cyclists. See the photos at http://okcular.net http://archersofokcular.com

    ReplyDelete
  2. Hi Tom

    Dont forget to check out those printing presses when your in Heidelberg!

    best off luck

    Dave

    ReplyDelete
  3. Hello Tom

    We have a keen interest in journey and read this daily. Fortunately we will be out at Fethiye when you arrive. Can't wait to meet you. Keep it up, not long now.

    Sue & Dave

    ReplyDelete
  4. Thanks Sue and Dave

    I will be arriving in Fethiye on Friday afternoon so may see you there.

    Cheers

    Tom

    ReplyDelete